1
/
of
7
Adena Montessori
CASA Classroom Package (3-6) | 332 Items
CASA Classroom Package (3-6) | 332 Items
Regular price
$10,500.00 USD
Regular price
Sale price
$10,500.00 USD
Unit price
/
per
Couldn't load pickup availability
This is a Montessori Materials Classroom Package Kit, designed for setting up a new classroom or enhancing an existing one.
Ideal for children aged 2.5 to 6 years, this set comprises a total of 332 carefully selected items, including Montessori Materials and settled classroom furniture, ensuring a professional and streamlined setup.
Practical Life | ||
CODE | NAME | QTY. PCS |
Preliminary Activities | ||
A195 | Folding Cloth | 1 |
D711 | Open & Close Activity (Bottles) | 1 |
D710 | Open & Close Activity (bags) | 1 |
D471 | Pouring Grains (Jug to Jug) | 1 |
D744 | Pouring Grains (Jug to 3 Same Cups) | 1 |
D473 | Pouring Grains (Jug to 3 Different Cups) | 1 |
D481 | Pouring Water (Jug to Jug) | 1 |
D484 | Pouring Grains (Jug to 3 Same Cups) | 1 |
D485 | Pouring Grains (using funnel) | 1 |
D738 | Spoon Activity - colander spoon | 1 |
D743 | Polishing Bronze | 1 |
D741 | Polishing Mirror | 1 |
D742 | Polishing Wood | 1 |
Care of Environment | ||
D715-1 | Washing A Table | 1 |
D716-1 | Washing & Drying Dishes | 1 |
D717 | Washing & Hanging Up Cloths | 1 |
I601 | Wooden Clothes Drying Rack | 1 |
D727 | Washing Plants | 1 |
D714-2 | Cleaning Tools with Rack -set of 5 |
1 |
D723-2 | Flower Arranging | 1 |
Food Preparation | ||
D511 | Squeezing Lemon Juice | 1 |
D512 | Spreading Jam Activity | 1 |
D515 | Peeling & Cutting Vegetables:Cucumber | 1 |
Care of Person | ||
D718-2 | Handwashing As An Exercise | 1 |
D912 | Brushing Teeth | 1 |
D002 | Dressing Frame Rack For 12 Frames | 1 |
D020 | Hook & Eyes Dressing Frame | 1 |
D021 | Lacing Dressing Frame | 1 |
D022 | Ribbon Tying Dressing Frame | 1 |
D023 | Large Buttons Dressing Frame | 1 |
D024 | Small Buttons Dressing Frame | 1 |
D025 | Zipping Frame | 1 |
D026 | Snap Closure Dressing Frame | 1 |
D027 | Safety Pins Dressing Frame | 1 |
D028 | Buckles Dressing Frame | 1 |
D029 | Shoe Button Dressing Frame | 1 |
D030 | Shoe Lacing Dressing Frame | 1 |
D031 | Velcro Dressing Frame | 1 |
Sensorial | ||
CODE | NAME | QTY. PCS |
Visual Sense | ||
A020 | Cylinder Block (Set of 4) | 1 |
A019 | Stand for Cylinder Block | 1 |
A024 | Charts for Cylinder Blocks | 1 |
A030 | Knobless Cylinders (Set of 4) -Satin Finish |
1 |
A031 | Charts for Knobless Cylinders | 1 |
A010 | Long Red | 1 |
A040 | Pink Tower -Satin Finish |
1 |
A041 | Pink Tower Stand | 1 |
A043 | Cards for Pink Tower | 1 |
A060 | Brown Stair -Satin Finish |
1 |
A063 | Cards for Brown Stair | 1 |
A070 | Color Tablets(1st Box) | 1 |
A071 | Color Tablets(2nd Box) | 1 |
A072 | Color Tablets(3rd Box) | 1 |
A101 | Geometric Demonstration Tray | 1 |
A100 | Geometric Cabinet (Blue) | 1 |
A104 | Cards For Geometric Demonstration Tray-in card. | 1 |
A104-1 | Cards For Geometric Cabinet | 1 |
A107 | Geometric Card Cabinet | 1 |
A105+A106 | Geometric Cabinet three part cards | 1 |
A311-1 | Wooden Stand for Three-Parts Cards | 1 |
A108 | Geometric Cabinet Control Chart | 1 |
A093 | Constructive Triangles With 5 Boxes | 1 |
A150 | Box of Blue Triangles | 1 |
A160 | Binomial Cube | 1 |
A161 | Trinomial Cube | 1 |
C218-1 | Decanomial Squares (TABLE OF PYTHAGORAS) |
1 |
C218-2 | Board for Decanomial Squares | 1 |
C219 | Triangle, Circle,Square | 1 |
Tactile Sense | ||
A090 | Baric Tablets with Box | 1 |
A081 | Finger Sensitive Tray | 3 |
A096-1 | NEW Rough & Smooth Boards with Box | 1 |
A080-1 | NEW Touch Boards With Box | 1 |
A130 | Thermic Tablets | 1 |
A131 | Thermic Bottle | 1 |
A191 | Fabric Box | 1 |
A192 | Fabric Box -2 | 1 |
Auditory Sense | ||
A110 | Sound Boxes | 1 |
A501 | Bell Set -13 pairs |
1 |
A403 | Bells Keyboards | 1 |
Olfactory Sense | ||
A120 | Smelling Bottles | 1 |
Olfactory Sense | ||
A121 | Tasting Bottle | 1 |
Stereognostic Sense | ||
A050 | Geometric Solids with Stand, Bases, and Box | 1 |
A052 | Geometric Cards with Tray | 1 |
A183 | Mystery Bag 3: Diff shape & size -two bags |
1 |
A200 | Blindfold | 5 |
Mathematics | ||
CODE | NAME | QTY. PCS |
Numbers through Ten | ||
C010 | Numerical Rods | 1 |
C045 | Printed Numerals with Box | 1 |
C021 | Sandpaper Numbers With Box-1 | 1 |
C030 | Spindle Box With 45 Spindles | 1 |
C034 | Box for Loose Spindles (Box Only) | 1 |
C040 | Cut-Out Numeral and Counters | 1 |
Decimal System | ||
C205 | Introduction to Decimal Quantity with Trays | 1 |
C306 | Large Wooden Number Cards With Box (1-1000) | 1 |
C206 | Introduction to Decimal Symbols with Trays | 1 |
C052 | Large Wooden Number Cards With Box (1-9000) | 1 |
C365 | Golden Bead Materials | 1 |
C060 | Stamp Game | 1 |
C067 | Dot Game | 1 |
Linear & Skip Counting | ||
C070 | Seguin Boards | 1 |
C182 | Bead Bars for Ten Board with Box | 1 |
C183 | Bead Bars for Teen Board with Box | 1 |
C212 | Beads Cabinet | 1 |
C211 | Set of beads materials | 1 |
C210-3 | 3 Arrows for Complete Bead Materials | 1 |
C160-1 | Mat of Bead Chains of 100 | 1 |
C161-1 | Mat of Bead Chains of 1000 | 1 |
Tables of Arithmetic | ||
C361 | NEW Addition Snake Game | 1 |
C103 | Addition Strip Board | 1 |
C105-2 | Addition Working Charts | 1 |
C105-3 | Problem Slips-Addition | 1 |
C362 | Subtraction Snake Game | 1 |
C104 | Subtraction Strip Board | 1 |
C106-2 | Subtraction Working Charts | 1 |
C106-3 | Problem Slips-Subtraction | 1 |
C215 | Bead Decanomial | 1 |
C113 | Multiplication Bead Board | 1 |
C115-2 | Multiplication Working Charts | 1 |
C115-3 | Problem Slips-Multiplication | 1 |
C114 | Division Bead Board | 1 |
C116-2 | Division Working Charts | 1 |
C116-3 | Problem Slips-Division | 1 |
Passage to Abstraction | ||
C120 | Small Bead Frame | 1 |
C260 | Geometric Hierarchy Of Number with Cards | 1 |
C121 | Large Bead Frame | 1 |
C118 | Long Division | 1 |
Fractions | ||
C092 | Metal Fraction Circles with Stands | 1 |
C092-3 | Problem Slips for Fraction | 1 |
Language | ||
CODE | NAME | QTY. PCS |
Oral Language | ||
L5501 | Fruits 3-Part Cards English w/ Stand | 1 |
L5502 | Instruments 3-Part Cards English w/ Stand | 1 |
L5503 | Farm Animals 3-Part Cards English w/ Stand | 1 |
L5504 | Fish 3-Part Cards English w/ Stand | 1 |
L5505 | Tools 3-Part Cards English w/ Stand | 1 |
L5506 | Vegetables 3-Part Cards English w/ Stand | 1 |
L5507 | Birds 3-Part Cards English w/ Stand | 1 |
L5508 | Transportation 3-Part Cards English w/ Stand | 1 |
L003 | Vowel and Consonant Sound Objects in Boxes-114pcs | 1 |
Written Language | ||
L010 | Lower Case Sandpaper Letters ,with Box- Print | 1 |
L011 | Lower Case Sandpaper Letters ,with Box - Cursive | 1 |
L013 | Lower Case Double Sandpaper Letters ,with Box | 1 |
L014 | Sandpaper Double Letters, Cursive, with Box | 1 |
L015 | Sandpaper Letters, Capital Case Print, with Box | 1 |
L016 | Sandpaper Letters , Capital Case Cursive, with Box | 1 |
L020 | Wood - Large Movable Alphabet (Red & Blue) | 1 |
L022 | Wood - Small Movable Alphabet (Red & Blue) | 1 |
L024 | Small Cursive Moveable Alphabet | 1 |
L037 | Mat for Large Movable Alphabets | 1 |
L036-1 | Mat for Small Movable Alphabets | 1 |
L037-1 | Mat for Small Movable Alphabets | 1 |
Reading | ||
L080 | Basic Wooden Grammar Symbols with Box | 1 |
A095 | Detective Adjective Game | 1 |
L090 | Reading Analysis 1st Chart & Box | 1 |
L100 | Sentence Analysis 1st & 2nd Set | 1 |
Handwriting | ||
L042 | Holder for 4 Pencils | 3 |
A193 | Inset metal Holder | 1 |
A193-1 | Paper For Metal Insets(500sheets) | 1 |
L041 | Metal Insets with 2 Stands | 1 |
L043 | Shelving Unit For Metal Inset Material (Shelf Only) | 1 |
L050 | Set of 11 Colored Pencil Holders | 1 |
Cultural | ||
CODE | NAME | QTY. PCS |
Geography | ||
G002 | Stand for Puzzle Maps | 1 |
G010-1 | Puzzle map of world part | 1 |
G020-1 | Puzzle Map of Europe | 1 |
G030-1 | Puzzle Map of North America | 1 |
G040-1 | Puzzle Map of South America | 1 |
G050-1 | Puzzle Map of Asia | 1 |
G060-1 | Puzzle Map of Africa | 1 |
G070-1 | Puzzle Map of Australia | 1 |
G080-1 | Puzzle Map of USA | 1 |
G001-1 | Labeled and Unlabled control maps for 8 Puzzle Maps | 1 |
G199 |
Geography Folders ONLY BAGS |
1 |
G006 | Globe Of The Continents | 1 |
G005 | Globe-World Parts | 1 |
G198 | Flags of the World | 1 |
G210 | Land Form Cards with Stand | 1 |
G230 | NEW Land and Water Form Trays:Set1 | 1 |
G231 | NEW Land and Water Form Trays:Set2 | 1 |
G232 | Land and Water Form Cards:Set 1 & 2 (CardsOnly) |
1 |
A310 | Wooden Stand for Land and Water Form Cards | 1 |
Astronomy | ||
G215 | Sun & Earth & Moon | 1 |
D3027 | Motorized Solar System | 1 |
G221 | Solar System Nomenclature Cards | 1 |
A311-1 | Wooden Stand for Three-Parts Cards | 1 |
G008 | Layers of the Earth Wooden Puzzle | 1 |
G008-1E | Earth Puzzle Nomenclature Cards | 1 |
A311-1 | Wooden Stand for Three-Parts Cards | 1 |
Botany & Animal | ||
B005 | Botany Leaf Cabinet with Insets | 1 |
B090 | Leaf Cards | 1 |
B091 | Cards Cabinet-3 Layers | 1 |
B092+B093 | Botany Cabinet: Nomenclature Cards | 1 |
A311-1 | Wooden Stand for Three-Parts Cards | 1 |
B095 | Leaf Cabinet Control Chart EN | 1 |
B001 | Botany Puzzle Cabinet (3 Puzzles Included) |
1 |
B003 | Animal Puzzle Cabinet (5 Puzzles Included) |
1 |
B008 | Insect Puzzle Cabinet (5Slots) (5 Puzzles Included) |
1 |
History | ||
C320 | Clock with Movable Hands | 1 |
C320-1 | The Clock Exercise -EN |
1 |
A310 | Wooden Stand for The Clock Exercise | 1 |
G222 | Birthday Mat | 1 |
Science | ||
D753 | Magnifier Activity | 1 |
D752 | Magnet Activity | 1 |
D751 | Floatand Sink Activity | 1 |
D754 | Plant Care Activity | 1 |
Biology | ||
LTG01 |
Life Cycle Board ONLY BOARD |
6 |
LTG91 | Life Cycle Objects - Seed | 1 |
LTG91-1 | Sorting Cards-Seed Life Cycle EN | 1 |
LTG92 | Life Cycle Objects- Ladybug | 1 |
LTG92-1 | Sorting Cards-Ladybug Life Cycle EN | 1 |
LTG93 | Life Cycle Objects -Turtle | 1 |
LTG93-1 | Sorting Cards-Turtle Life Cycle EN | 1 |
LTG94 | Life Cycle Objects - Butterfly | 1 |
LTG94-1 | Sorting Cards-Butterfly Life Cycle EN | 1 |
LTG96 | Life Cycle Objects - Chick | 1 |
LTG96-1 | Sorting Cards-Chick Life Cycle EN | 1 |
LTG97 | Life Cycle Objects - Frog | 1 |
LTG97-1 | Sorting Cards-Frog Life Cycle EN | 1 |
A311-1 | Wooden Stand for Three-Parts Cards | 6 |
Architecture | ||
A097 | The Roman Arch | 1 |
Art | ||
D747 | Finger Paiting | 1 |
Replacement | ||
CODE | NAME | QTY. PCS |
SC88-1 | Large Carpet / Rug(110*70cm) | 5 |
SC89-1 | Medium Carpet / Rug(80*60cm) | 4 |
SC90-1 | Small Carpet / Rug(60*40cm) | 3 |
F081 | Stand For 12 Carpets | 1 |
Classroom Furniture | ||
NAME | Dimension | QTY. PCS |
Open Back Shelf, Two Shelf | L*W*H=105*30*60cm | 5 |
Open Back Shelf, Three Shelf | L*W*H=105*30*80cm | 16 |
Library Shelf | L*W*H=90*40*80cm | 1 |
L Rectangular Classroom Table | L*W=120*60cm Height 50cm |
2 |
Square Classroom Table | L*W=60*60cm Height 45cm |
2 |
M Round Classroom Table | Dia=60cm Height 45cm |
1 |
S Rectangular Classroom Table | L*W=70*50cm Height 50/55cm |
6 |
Classroom Chairs: High | L*W=29*29cm Seat Height 25/ 28/31cm for choice |
25 |
Easels | L*W*H=50*45*99cm | 1 |
Washing-Cloth Rack | L*W*H=80*40*43cm | 1 |
Cot | L*W*H=138*60*14 | 25 |
Share






