1
/
of
2
Adena Montessori
CASA Mathematics Package (3-6) | 42 Items
CASA Mathematics Package (3-6) | 42 Items
Regular price
$1,870.00 USD
Regular price
Sale price
$1,870.00 USD
Unit price
/
per
Couldn't load pickup availability
Maria Montessori once said, "During many years of experiment and observation, I discovered that children learn naturally through activity, and that their characters develop through freedom. But these are general principles, which require practical application, and the Montessori materials have been evolved to meet this need."
Based on this philosophy, this set of Montessori Mathematics materials is meticulously designed for children aged 3-6, helping them grow through exploration and learn through play.
CODE | NAME | QTY. PCS |
Numbers through Ten | ||
C010 | Numerical Rods | 1 |
C045 | Printed Numerals with Box | 1 |
C021 | Sandpaper Numbers With Box-1 | 1 |
C030 | Spindle Box With 45 Spindles | 1 |
C034 | Box for Loose Spindles (Box Only) | 1 |
C040 | Cut-Out Numeral and Counters | 1 |
Decimal System | ||
C205 | Introduction to Decimal Quantity with Trays | 1 |
C306 | Large Wooden Number Cards With Box (1-1000) | 1 |
C206 | Introduction to Decimal Symbols with Trays | 1 |
C052 | Large Wooden Number Cards With Box (1-9000) | 1 |
C365 | Golden Bead Materials | 1 |
C060 | Stamp Game | 1 |
C067 | Dot Game | 1 |
Linear & Skip Counting | ||
C070 | Seguin Boards | 1 |
C182 | Bead Bars for Ten Board with Box | 1 |
C183 | Bead Bars for Teen Board with Box | 1 |
C212 | Beads Cabinet | 1 |
C211 | Set of beads materials | 1 |
C210-3 | 3 Arrows for Complete Bead Materials | 1 |
C160-1 | Mat of Bead Chains of 100 | 1 |
C161-1 | Mat of Bead Chains of 1000 | 1 |
Tables of Arithmetic | ||
C361 | NEW Addition Snake Game | 1 |
C103 | Addition Strip Board | 1 |
C105-2 | Addition Working Charts | 1 |
C105-3 | Problem Slips-Addition | 1 |
C362 | Subtraction Snake Game | 1 |
C104 | Subtraction Strip Board | 1 |
C106-2 | Subtraction Working Charts | 1 |
C106-3 | Problem Slips-Subtraction | 1 |
C215 | Bead Decanomial | 1 |
C113 | Multiplication Bead Board | 1 |
C115-2 | Multiplication Working Charts | 1 |
C115-3 | Problem Slips-Multiplication | 1 |
C114 | Division Bead Board | 1 |
C116-2 | Division Working Charts | 1 |
C116-3 | Problem Slips-Division | 1 |
Passage to Abstraction | ||
C120 | Small Bead Frame | 1 |
C260 | Geometric Hierarchy Of Number with Cards | 1 |
C121 | Large Bead Frame | 1 |
C118 | Long Division | 1 |
Fractions | ||
C092 | Metal Fraction Circles with Stands | 1 |
C092-3 | Problem Slips for Fraction | 1 |
Share

